Conferences
2009 CRM
| Date | Conference | Location |
| May 12-14 | CRM Expo @ CeBIT Australia | Sydney, Australia |
| March 3-4Feb | Gartner Customer Relationship Management Summit | London, UK |
| February 11 - 13 | The SAP Insider conference | Nice, France |
| February 10-11 | SugarCon Returns | San Francisco, CA, US |
| February 2–4 | Forrester’s Enterprise Architecture Forum 2009 | Miami, FL, US |
2008 CRM
| Date | Conference | Location |
| 26 - 27 de noviembre | Congreso Internacional CRM México 2008 | la Ciudad de México, México |
| November 11-14 | Gartner Symposium/ITxpo | Sydney, Australia |
| November 13 | Oracle CRM Social | São Paulo, Brasil |
| November 2-5 | Salesforce.com Dreamforce | San Francisco, CA, USA |
| September 8-10 | Gartner CRM Summit | Washington, DC, USA |
| August 19-20 | DestinationCRM 2008 Conference | New York, NY, US |
| April 1-2 | 2008 CRMA National Conference: “Deepening The Customer Experience” Stronger Metrics. World-Class Programs. Leading Insight. |
Atlanta, GA, US |
| March 18-19 | Gartner Customer Relationship Management Summit On ‘how to establish solid foundations for your CRM strategies’, and ‘cool innovations that organizations are beginning to adopt’. We’ll inspire new ways of working, confirm best practices and demonstrate new ways to develop business opportunities. |
London, UK |
| March 3-5 | SAP CRM 2008 An entirely new agenda of expert-led sessions: Forums and idea-exchanges that let you tap into the experiences of your industry counterparts; Sessions on CRM strategies to deliver ROI and quantify effectiveness; More technical sessions for IT teams that support SAP CRM; business sessions for sales, marketing, e-commerce, customer service, and call center teams,… |
Las Vegas, NV, US |
| February 24 - 27 | Oracle CRM Community 2008 Spring Conference | Scottsdale, AZ, US |
| February 13-15 | “Ticketing & CRM: A Box Office Headache or A Marriage Made in Heaven?” |
Melbourne, Australia |




